We at “ P & P FOOD PRODUCTS” produces genuine and authentic taste food products from selective raw ingredients in a hygienic way. With ISO accreditation we strictly follow all food safety standards, which are good for each individual health. As well as we also provide assured high quality product to our customers within competitive rates. We at P & P FOOD PRODUCTS believe that “Together we can eat better to live healthier.”
Made from high quality potatoes & tomatoes for ultimate taste
Chips are special, only when made from best potatoes.
Rich Taste of plain salt tomatoes and potato chips
| NUTRITION INFORMATION | ||
|---|---|---|
| SERVING SIZE 20G | ||
| Nutrients | Per 100g | % RDA Per Serve |
| Energy | 559.66 Kcal | 5 % |
| Carbohydrates | 54.04g | |
| Protein | 5.37g | |
| Fat | 35.78g | 8% |
| Total Saturated Fatty Acids | 19.24g | 11% |
| Total Unsaturated Fatty Acids | 16.54g | |
| Total Monounsaturated Fatty Acids | 13.28g | |
| Total Polyunsaturated Fatty Acids | 3.26g | |
| Sodium | 622mg | 6% |
| Trans fatty acids | BDL (DL 0.1) | 1% |
| Cholesterol | BDL (DL 1.0) | |
| *Approximate |